[DATE DECLARATION IMPOT] The first 2022 tax deadline is Thursday, May 19.
[Mis à jour le mercredi 11 mai 2022 à 09h16] The deadlines are fast approaching. The first deadline for taxes 2022 is fixed for next week, Thursday May 19 for the paper form, the postmark being taken as proof. Beware if you do not return it in time: you risk sanctions from theFISC administration. You prefer filing income tax on the Internet. The deadlines depend on the department number, three distinct zones having been created:
- Zone 1: departments numbered from 01 to 19 and non-resident taxpayers.
- Zone 2: departments numbered from 20 to 54.
- Zone 3: departments numbered from 55 to 976.
Lhas declaration of income remains obligatory, even if theincome tax has been deducted at source since January 1, 2019. It is used to calculate the total amount of income tax for which taxpayers are liable for the tax year. In view of Withholding carried out in 2021, the tax authorities determine whether tax households must pay an income tax balance in September 2022. Don’t wait until the last moment to get started.
What is the deadline for the paper tax return?
The deadline for declaring via the paper form is on Thursday May 19, taxpayers who declare online benefiting from an additional period. Remember that the postmark is authentic. So be careful and don’t send it at the last moment. Note: the sending of paper forms started on April 6 and ended on April 25.
The deadline for tax declaration online is determined according to the department of residence on January 1 of the year. Below, the dates of closure of the online income declaration service in 2022 by department.
You reside | The online tax filing deadline is |
In zone 1 (departments from 01 to 19 and non-residents) | May 24, 2022 at 11:59 p.m. |
In zone 2 (departments from 20 to 54) | May 31, 2022 at 11:59 p.m. |
In zone 3 (departments from 55 to 974/976) | June 8, 2022 at 11:59 p.m. |
2022 tax filing schedule
You live in the department | Department number | The deadline for online declaration is |
---|---|---|
Aïn | 01 | May 24, 2022 at 11:59 p.m. |
aisne | 02 | May 24, 2022 at 11:59 p.m. |
Combine | 03 | May 24, 2022 at 11:59 p.m. |
Alpes de Haute Provence | 04 | May 24, 2022 at 11:59 p.m. |
Alpes-Maritimes | 06 | May 24, 2022 at 11:59 p.m. |
Ardeche | 07 | May 24, 2022 at 11:59 p.m. |
Ardennes | 08 | May 24, 2022 at 11:59 p.m. |
Ariege | 09 | May 24, 2022 at 11:59 p.m. |
Dawn | 10 | May 24, 2022 at 11:59 p.m. |
Aude | 11 | May 24, 2022 at 11:59 p.m. |
Aveyron | 12 | May 24, 2022 at 11:59 p.m. |
Lower Rhine | 67 | June 8, 2022 at 11:59 p.m. |
Bouches-du-Rhone | 13 | May 24, 2022 at 11:59 p.m. |
Calvados | 14 | May 24, 2022 at 11:59 p.m. |
Cantal | 15 | May 24, 2022 at 11:59 p.m. |
Charente | 16 | May 24, 2022 at 11:59 p.m. |
Charente Maritime | 17 | May 24, 2022 at 11:59 p.m. |
Expensive | 18 | May 24, 2022 at 11:59 p.m. |
Correze | 19 | May 24, 2022 at 11:59 p.m. |
South Corsica | 2A | May 31, 2022 at 11:59 p.m. |
Golden Coast | 21 | May 31, 2022 at 11:59 p.m. |
Cotes-d’Armor | 22 | May 31, 2022 at 11:59 p.m. |
Dig | 23 | May 31, 2022 at 11:59 p.m. |
Two Sevres | 79 | June 8, 2022 at 11:59 p.m. |
Dordogne | 24 | May 31, 2022 at 11:59 p.m. |
Doubs | 25 | May 31, 2022 at 11:59 p.m. |
Drome | 26 | May 31, 2022 at 11:59 p.m. |
Essone | 91 | June 8, 2022 at 11:59 p.m. |
Eure | 27 | May 31, 2022 at 11:59 p.m. |
Eure-et-Loir | 28 | May 31, 2022 at 11:59 p.m. |
Finistere | 29 | May 31, 2022 at 11:59 p.m. |
Gard | 30 | May 31, 2022 at 11:59 p.m. |
Gers | 32 | May 31, 2022 at 11:59 p.m. |
Gironde | 33 | May 31, 2022 at 11:59 p.m. |
Guadeloupe | 971 | June 8, 2022 at 11:59 p.m. |
Guyana | 973 | June 8, 2022 at 11:59 p.m. |
Upper Corsica | 2B | May 31, 2022 at 11:59 p.m. |
Upper Garonne | 31 | May 31, 2022 at 11:59 p.m. |
Upper Loire | 43 | May 31, 2022 at 11:59 p.m. |
Haute Marne | 52 | May 31, 2022 at 11:59 p.m. |
High mountains | 05 | May 24, 2022 at 11:59 p.m. |
Haute-Saone | 70 | June 8, 2022 at 11:59 p.m. |
Haute-Savoie | 74 | June 8, 2022 at 11:59 p.m. |
Hautes-Pyrenees | 65 | June 8, 2022 at 11:59 p.m. |
Haute-Vienne | 87 | June 8, 2022 at 11:59 p.m. |
Upper Rhine | 68 | June 8, 2022 at 11:59 p.m. |
Hauts-de-Seine | 92 | June 8, 2022 at 11:59 p.m. |
Herault | 34 | May 31, 2022 at 11:59 p.m. |
Ille-et-Vilaine | 35 | May 31, 2022 at 11:59 p.m. |
Indre | 36 | May 31, 2022 at 11:59 p.m. |
Indre et Loire | 37 | May 31, 2022 at 11:59 p.m. |
Isere | 38 | May 31, 2022 at 11:59 p.m. |
Jura | 39 | May 31, 2022 at 11:59 p.m. |
The meeting | 974 | June 8, 2022 at 11:59 p.m. |
Landes | 40 | May 31, 2022 at 11:59 p.m. |
Loire | 42 | May 31, 2022 at 11:59 p.m. |
Loire Atlantique | 44 | May 31, 2022 at 11:59 p.m. |
Loiret | 45 | May 31, 2022 at 11:59 p.m. |
Loir et Cher | 41 | May 31, 2022 at 11:59 p.m. |
Batch | 46 | May 31, 2022 at 11:59 p.m. |
Lot et Garonne | 47 | May 31, 2022 at 11:59 p.m. |
Lozere | 48 | May 31, 2022 at 11:59 p.m. |
Maine et Loire | 49 | May 31, 2022 at 11:59 p.m. |
Sleeve | 50 | May 31, 2022 at 11:59 p.m. |
Marl | 51 | May 31, 2022 at 11:59 p.m. |
Martinique | 972 | June 8, 2022 at 11:59 p.m. |
Mayenne | 53 | May 31, 2022 at 11:59 p.m. |
Mayotte | 976 | June 8, 2022 at 11:59 p.m. |
Meurthe et Moselle | 54 | May 31, 2022 at 11:59 p.m. |
Meuse | 55 | June 8, 2022 at 11:59 p.m. |
Morbihan | 56 | June 8, 2022 at 11:59 p.m. |
Moselle | 57 | June 8, 2022 at 11:59 p.m. |
Nievre | 58 | June 8, 2022 at 11:59 p.m. |
North | 59 | June 8, 2022 at 11:59 p.m. |
Oise | 60 | June 8, 2022 at 11:59 p.m. |
adorns | 61 | June 8, 2022 at 11:59 p.m. |
Paris | 75 | June 8, 2022 at 11:59 p.m. |
Pas-de-Calais | 62 | June 8, 2022 at 11:59 p.m. |
Puy de Dome | 63 | June 8, 2022 at 11:59 p.m. |
Pyrenees-Atlantiques | 64 | June 8, 2022 at 11:59 p.m. |
Eastern Pyrenees | 66 | June 8, 2022 at 11:59 p.m. |
Rhone | 69 | June 8, 2022 at 11:59 p.m. |
Saone-et-Loire | 71 | June 8, 2022 at 11:59 p.m. |
Sarthe | 72 | June 8, 2022 at 11:59 p.m. |
Savoy | 73 | June 8, 2022 at 11:59 p.m. |
Seine et Marne | 77 | June 8, 2022 at 11:59 p.m. |
Seine Maritime | 76 | June 8, 2022 at 11:59 p.m. |
Seine-Saint-Denis | 93 | June 8, 2022 at 11:59 p.m. |
Sum | 80 | June 8, 2022 at 11:59 p.m. |
Tarn | 81 | June 8, 2022 at 11:59 p.m. |
Tarn et Garonne | 82 | June 8, 2022 at 11:59 p.m. |
Territory of Belfort | 90 | June 8, 2022 at 11:59 p.m. |
Val de Marne | 94 | June 8, 2022 at 11:59 p.m. |
Val d’Oise | 95 | June 8, 2022 at 11:59 p.m. |
Var | 83 | June 8, 2022 at 11:59 p.m. |
Vaucluse | 84 | June 8, 2022 at 11:59 p.m. |
Vendee | 85 | June 8, 2022 at 11:59 p.m. |
Vienna | 86 | June 8, 2022 at 11:59 p.m. |
Vosges | 88 | June 8, 2022 at 11:59 p.m. |
Yonne | 89 | June 8, 2022 at 11:59 p.m. |
Yvelines | 78 | June 8, 2022 at 11:59 p.m. |
In 2019, the obligation to declare income online was extended to all taxpayers. Decided under François Hollande, the generalization of Mandatory online tax return should aim to support the implementation of the income tax deduction at source.
We would like to give thanks to the writer of this article for this remarkable material
Tax deadline 2022: Internet and paper, what timetable?
You can find our social media profiles , as well as other pages related to it.https://yaroos.com/related-pages/