To his credit, Intel’s graphics drivers are less well optimized than NVIDIA’s.
Earlier this week, the one who goes by the pseudonym Golden Pig Upgrade posted on Weibo some results illustrating the performance of the Intel Arc A730M mobile graphics card. This same individual now offers a very comprehensive test of said benchmark, as does the IT-Home site. While Intel’s solution looked like it could compete with NVIDIA’s mobile GeForce RTX 3060 in some workloads, these in-depth reviews give the latter a clear advantage in gaming. It is nevertheless likely that over the weeks, with better optimized graphics drivers, Intel’s dedicated graphics cards will improve in this area.
The two aforementioned sources deliver numerous results, sometimes obtained with different driver versions, including unofficial ones. The VideoCardz site has gathered all the data in the following table. The parameters are not always identical and it is always difficult to compare the performance of two graphics cards within different laptops, in particular because of the very variable power ranges, and this for the same GPU. These results still give a good overview of the performance of the Arc A730M; pending published tests in languages that are more familiar to us. Note that all the PCs tested combine an A730M / RTX 3060M GPU with an Intel Core i7-12700H processor (14 cores / 20 threads); that the RTX 3060M and A730M tested by Golden Pig Upgrade have TDPs of 115W and 120W respectively.
Intel quietly updates its graphics driver to support the Arc A730M
Results
Origin of the results | Golden Pig Upgrade | IT-Home | Golden Pig Upgrade | Golden Pig Upgrade & NotebookCheck |
GPUs | ARC A730M | ARC A730M | ARC A730M | GeForce RTX 3060M |
Drivers | 30.0.101.1369 | 30.0.101.1726 | 30.0.101.1735 | Various |
3DMark Time Spy | 10 107 (invalid) | 10,532 (valid) | 10 202 (invalid) | 7981 |
3DMark Time Spy Extreme | – | 5049 (valid) | – | — |
3DMark Fire Strike | – | 23,923 (?) | – | 20,142 |
3DMark Fire Strike Extreme | – | 11,061 (valid) | – | – |
Assassin’s Creed: Odyssey (1440p/High) | 32 FPS | – | 33 FPS | – |
CS:GO (1440p/High) | – | 183 FPS | – | – |
CS:GO (1080p/Highest) | – | – | 135.15 FPS | 404.58 FPS (GP) |
APEX Legends (1440p/?) | – | 103 FPS | – | 124 FPS (BW) |
Elden Ring (1200p/High) | – | 76 FPS | – | 59.1 FPS (NB) |
Control (1080p/?) | – | 72 FPS | – | 78.1 FPS (NB) |
Cyberpunk (1200p/Medium) | – | 54 FPS | – | 91 FPS (NB) |
F1 2020 (1080p/High) | 123 FPS | – | – | 159 FPS (BW) |
Metro Exodus (1080p/High) | 70 FPS | – | 77.69 FPS | 72.89 FPS (GP) |
Metro Exodus (1440p/High) | 55 FPS | – | – | – |
Total War: Troy (High) | – | – | 114.5 FPS | 136.6 FPS (GP) |
Boundary (1080p) | – | – | 20.7 FPS | 76.2 FPS (with DLSS) |
Gears of War 5 (DX12) | – | – | 90.3 FPS | 133.4 FPS (GP) |
Hitman 2 (DX12) | – | – | 76.11 FPS | 100.27 FPS (GP) |
Civilization 6 (DX12) | – | 74.82 | 101.63 FPS (GP) | |
Strange Brigade (Vulkan) | – | – | 188 FPS | 200 FPS (GP) |
The Redfire user also offers a comparison in the form of a histogram.
Sources: Golden Pig Upgrade (Bilibili), IT-Home, Notebookcheckvia VideoCardz
We would love to thank the writer of this write-up for this incredible material
The Arc A730M laminated by the mobile GeForce RTX 3060 in games
Explore our social media accounts and also other related pageshttps://yaroos.com/related-pages/